Description
Harvard Emergency Medicine: Updates & Current Practices 2025
📦 Instantly Downloadable | 💻 Watch Anytime | 📚 100% Digital
Stay at the forefront of emergency medicine with this comprehensive 2025 update—brought to you by Harvard Medical School and Massachusetts General Hospital. This high-impact course provides the latest clinical insights, protocols, and innovations to elevate your emergency care practice.
Whether you’re a physician, resident, nurse practitioner, or PA, this course delivers high-yield, evidence-based content you can apply immediately. All sessions are recorded and ready to stream or download for lifetime access.
🔥 What You’ll Gain:
- 30+ hours of expert-led emergency medicine training
- Cutting-edge updates on trauma, stroke, airway, toxicology & more
- Real-world cases, practical tools, and clinical decision frameworks
- Access to session slides and downloadable videos (Google Drive)
🎓 Featured Faculty:
- Ali S. Raja, MD, MBA – Executive Vice Chair, MGH Emergency Medicine
- Ari Cohen, MD – Chief of Pediatric Emergency Medicine, MGH
- Megan Fix, MD – University of Utah School of Medicine
- Jonathan Fisher, MD – Harvard Medical School
- Jeremy Faust, MD – Editor-in-Chief, Brief19
Monday, April 28, 2025 (Day One)
| Time | Session | Speaker |
| 8:40-9:00 AM | Welcome | Calvin Huang, MD, MPH |
| 9:00-9:40 AM | Personalized Management in Septic Shock | Hamid Shokoohi, MD, MPH |
| 9:40-10:20 AM | Wilderness Medicine/ High Altitude Illness | N. Stuart Harris, MD, MFA |
| 10:20-10:40 AM | Break | |
| 10:40-11:20 AM | Postpartum Hemorrhage | L. Suzanne Leslie, MD, PhD |
| 11:20 AM-12:00 PM | Burns | Robert Sheridan, MD |
| 12:00-1:00 PM | Lunch | |
| 1:00-1:40 PM | Supporting Humanitarian Disasters with Digital Health | Jarone Lee, MD, MPH |
| 1:40-2:20 PM | Predictive Model Evaluation | Sayon Dutta, MD, MPH |
| 2:20-2:40 PM | Break | |
| 2:40-3:20 PM | STI’s | Donna Felsenstein, MD |
| 3:20-4:00 PM | Vasopressors and Shock Pearls | Raghu Seethala, MD |
Tuesday, April 29, 2025 (Day Two)
| Time | Session | Speaker |
| 9:00-9:40 AM | Sepsis Updates | Michael Filbin, MD, MS |
| 9:40-10:20 AM | Airway Advances | Annette Ilg, MD |
| 10:20-10:40 AM | Break | |
| 10:40-11:20 AM | Geriatric Falls | Shan Liu, MD, SD |
| 11:20 AM-12:00 PM | EMTALA, Medical Screening Exams, and Challenging Patients: Considerations for your Next Shift | Jonathan Sonis, MD, MHCM |
| 12:00-1:00 PM | Lunch | |
| 1:00-1:40 PM | Pediatrics – Bronchiolitis: What’s Known and What’s New | Kevin Schwartz, MD, DTM&H |
| 1:40-2:20 PM | ED Care of the Psychiatric Patient | Lauren Nentwich, MD |
| 2:20-2:40 PM | Break | |
| 2:40-3:20 PM | Cardiac Arrest | Sean Kivlehan, MD, MPH |
| 3:20-4:00 PM | Clinical Informatics in Emergency Medicine | Shuhan He, MD |
Wednesday, April 30, 2025 (Day Three)
| Time | Session | Speaker |
| 9:00-9:40 AM | POCUS – Procedures, U/S PIV and LP | Nicole Duggan, MD |
| 9:40-10:20 AM | POCUS – e-FAST | Nour Al Jalbout, MD; Graciela Maldonado, MD |
| 10:20-10:40 AM | Break | |
| 10:40-11:20 AM | POCUS – Cardiac & Lung | Carrie Walsh, MD; Calvin Huang, MD, MPH |
| 11:20 AM-12:00 PM | POCUS – Pediatric Cases | Sigmund Kharasch, MD |
| 12:00-1:00 PM | Lunch | |
| 1:00-1:40 PM | Improving ED Patient Experience | Benjamin A. White, MD |
| 1:40-2:20 PM | Innovating in Emergency Medicine: Challenges and Opportunities | Benjamin A. White, MD |
| 2:20-2:40 PM | Break | |
| 2:40-3:20 PM | Operationalizing Health Equity in the ED | Thiago Oliveira, MD, MPH; Giovanni Rodriguez, MD; Regan Marsh, MD, MPH |
| 3:20-4:00 PM | ARDS | Peter Hou, MD |
Thursday, May 1, 2025 (Day Four)
| Time | Session | Speaker |
| 9:00-9:40 AM | Frailty | Sarah Perelman, MD (Shan Liu, MD, SD as Faculty Mentor for Fellow) |
| 9:40-10:20 AM | Atypical Presentations of Disease in Older Adults | Sarah Perelman, MD (Shan Liu, MD, SD as Faculty Mentor for Fellow) |
| 10:20-10:40 AM | Break | |
| 10:40-11:20 AM | Mild Head Trauma | Pierre Borczuk, MD |
| 11:20 AM-12:00 PM | Update on Ventricular Fibrillation Cardiac Arrest | Keith Marill, MD, MS |
| 12:00-1:00 PM | Lunch | |
| 1:00-1:40 PM | Acute Ischemic Stroke Updates | Kori Zachrison, MD, MSC |
| 1:40-2:20 PM | Pulmonary Embolism | Christopher Kabrhel, MD, MPH |
| 2:20-2:40 PM | Break | |
| 2:40-3:20 PM | Critical Care Double Feature: Push-Dose Pressors, and Phenobarbital for Severe Alcohol Withdrawal | Paul Jansson, MD, MS |
| 3:20-4:00 PM | Approach to the Critically Ill Trauma Patient | Rama Salhi, MD, MHS, MSC |
Friday, May 2, 2025 (Day Five)
| Time | Session | Speaker |
| 9:00-9:40 AM | Medical Jargon | Page Mieritz, MD |
| 9:40-10:20 AM | Scrotal Pain | Andrew Eyre, MD, MS |
| 10:20-10:40 AM | Break | |
| 10:40-11:20 AM | Social Determinants of Health: Why Health Equity is the Business of Emergency Medicine | Wendy Macias-Konstantpoulos, MD, MPH, MBA |
| 11:20 AM-12:00 PM | Environmental Impacts of Healthcare and What Emergency Physicians Can Do | Jonathan Slutzman, MD |
| 12:00-1:00 PM | Lunch | |
| 1:00-1:40 PM | What’s New in PEM Literature | Nicole Nadeau, MD |
| 1:40-2:20 PM | Current Practice in Newborn Fever | Jane Preotle, MD |
| 2:20-2:40 PM | Break | |
| 2:40-3:20 PM | Acute Compartment Syndromes | David Peak, MD |
| 3:20-4:00 PM | EKG’s | J. Toby Nagurney, MD, MPH |
💡 Why Choose This Course?
- ✅ Instant download after purchase
- ✅ No shipping delays — start learning today
- ✅ Lifetime access to all files
- ✅ Trusted by thousands of emergency professionals worldwide
📥 Buy Now & Download it
Reviews
There are no reviews yet.